Find EPA miles per gallon (MPG) ratings for your new/used car or truck


EPA MPG Data Lookup - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
Z3 ROADSTER 1.9 4 (FFS) Auto(L4) RWD
Z3 ROADSTER 1.9 4 (FFS) Manual(M5) RWD
318i CONVERTIBLE 1.9 4 (FFS) Auto(L4) RWD
318i CONVERTIBLE 1.9 4 (FFS) Manual(M5) RWD
328i Convertible 2.8 6 (FFS) Auto(L4) RWD
328i Convertible 2.8 6 (FFS) Manual(M5) RWD
M3 3.2 6 (FFS) Manual(M5) RWD
318i, 318iS 1.9 4 (FFS) Auto(L4) RWD
318i, 318iS 1.9 4 (FFS) Manual(M5) RWD
328i, 328iS 2.8 6 (FFS) Auto(L4) RWD
328i, 328iS 2.8 6 (FFS) Manual(M5) RWD
840Ci 4.4 8 (GUZZLER) (FFS) Auto(L5) RWD
850Ci 5.4 12 (GUZZLER) (FFS) Auto(L5) RWD
318Ti 1.9 4 (FFS) Auto(L4) RWD
318Ti 1.9 4 (FFS) Manual(M5) RWD
740iL 4.4 8 (FFS) Auto(L5) RWD
750iL 5.4 12 (GUZZLER) (FFS) Auto(L5) RWD


SUBCOMPACT CARS - BMW 850Ci
City MPG Rating

13.000

Highway MPG Rating

19.000

Combined MPG Rating

16.000

User's Average MPG Rating --- Miles Driven By Users
City MPG Rating (sticker) 14.000 Highway MPG Rating (sticker) 20.000 Combined MPG Rating (sticker) 16.000
Unadjusted City EPA MPG 15.000 Unadjusted Highway EPA MPG 26.000 Unadjusted Combined EPA MPG 19.000
Engine 5.4L 12 cyl (GUZZLER) (FFS) 0 valves per cyl
Fuel Type Premium Grade Gasoline
Transmission Auto(L5) 2MODE 2LKUP
Drive System RWD


Want to know more?
Click here to register and track actual MPG your vehicle gets. It's fast and free!


This BMW 128 Annual Fuel Cost Is...