Find average annual fuel cost for your new or pre-owned car or truck


Annual Fuel Cost - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
C15 SIERRA 2WD 4.3 6 Auto(L4) RWD
C15 SIERRA 2WD 4.8 8 Auto(L4) RWD
C15 SIERRA 2WD 5.3 8 Auto(L4) RWD
C15 SIERRA 2WD 5.3 8 340-440 Auto(L4) RWD
C15 SIERRA 2WD 5.3 8 470-610 Auto(L4) RWD
C15 SIERRA 2WD 6 8 Auto(L4) RWD
C15 SIERRA 2WD 6.2 8 Auto(L6) RWD
C1500 SIERRA CLASSIC 2WD 4.3 6 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 4.3 6 Manual(M5) RWD
C1500 SIERRA CLASSIC 2WD 4.8 8 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 5.3 8 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 5.3 8 340-440 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 5.3 8 440-580 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 6 8 Auto(L4) RWD
C15SIERRACLASSICHYBRID 2WD 5.3 8 Auto(L4) RWD
K15 SIERRA 4WD 4.3 6 Auto(L4)
K15 SIERRA 4WD 4.8 8 Auto(L4)
K15 SIERRA 4WD 5.3 8 Auto(L4)
K15 SIERRA 4WD 5.3 8 340-440 Auto(L4)
K15 SIERRA 4WD 5.3 8 440-580 Auto(L4)
K15 SIERRA 4WD 6 8 Auto(L4)
K15 SIERRA AWD 6.2 8 Auto(L6)
K1500 SIERRA CLASSIC 4WD 4.3 6 Auto(L4)
K1500 SIERRA CLASSIC 4WD 4.3 6 Manual(M5)
K1500 SIERRA CLASSIC 4WD 4.8 8 Auto(L4)
K1500 SIERRA CLASSIC 4WD 5.3 8 Auto(L4)
K1500 SIERRA CLASSIC 4WD 5.3 8 310-410 Auto(L4)
K1500 SIERRA CLASSIC 4WD 5.3 8 420-540 Auto(L4)
K1500 SIERRA CLASSIC 4WD 6 8 Auto(L4)
K1500 SIERRA CLASSIC AWD 6 8 Auto(L4)
K15SIERRACLASSICHYBRID4WD 5.3 8 Auto(L4)


STANDARD PICKUP TRUCKS 2WD - GMC C1500 SIERRA CLASSIC 2WD
City MPG Rating

14.000

Highway MPG Rating

19.000

Combined MPG Rating

16.000

User's Average MPG Rating --- Miles Driven By Users
City MPG Rating (sticker) 16.000 Highway MPG Rating (sticker) 21.000 Combined MPG Rating (sticker) 18.000
Unadjusted City EPA MPG 18.800 Unadjusted Highway EPA MPG 27.500 Unadjusted Combined EPA MPG 21.921
Engine 4.3L 6 cyl 2 valves per cyl
Fuel Type Regular Grade Gasoline
Transmission Auto(L4) CLKUP
Drive System RWD

Annual fuel cost is $2803


if you drive miles per year with fuel cost at $ per gallon


Want to know more?
Click here to register and track actual MPG your vehicle gets. It's fast and free!