Find average annual fuel cost for your new or pre-owned car or truck


Annual Fuel Cost - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
Z3 roadster 1.9 4 (FFS) Auto(L4) RWD
Z3 roadster 1.9 4 (FFS) Manual(M5) RWD
318i Convertible 1.9 4 (FFS) Auto(L4) RWD
318i Convertible 1.9 4 (FFS) Manual(M5) RWD
328iC 2.8 6 (FFS) Auto(L4) RWD
328iC 2.8 6 (FFS) Manual(M5) RWD
M3 3.2 6 (FFS) Auto(L5) RWD
M3 3.2 6 (FFS) Manual(M5) RWD
318i, 318is 1.9 4 (FFS) Auto(L4) RWD
318i, 318is 1.9 4 (FFS) Manual(M5) RWD
328i, 328iS 2.8 6 (FFS) Auto(L4) RWD
328i, 328iS 2.8 6 (FFS) Manual(M5) RWD
840Ci 4.4 8 (GUZZLER) (FFS) Auto(L5) RWD
850Ci 5.4 12 (GUZZLER) (FFS) Auto(L5) RWD
318ti 1.9 4 (FFS) Auto(L4) RWD
318ti 1.9 4 (FFS) Manual(M5) RWD
528i 2.8 6 (FFS) Auto(L4) RWD
528i 2.8 6 (FFS) Manual(M5) RWD
540i 4.4 8 (FFS) Auto(L5) RWD
540i 4.4 8 (GUZZLER) (FFS) Manual(M6) RWD
740iL 4.4 8 (FFS) Auto(L5) RWD
750iL 5.4 12 (GUZZLER) (FFS) Auto(L5) RWD


TWO SEATERS - BMW Z3 roadster
City MPG Rating

20.000

Highway MPG Rating

28.000

Combined MPG Rating

24.000

User's Average MPG Rating --- Miles Driven By Users
City MPG Rating (sticker) 23.000 Highway MPG Rating (sticker) 31.000 Combined MPG Rating (sticker) 26.000
Unadjusted City EPA MPG 25.000 Unadjusted Highway EPA MPG 40.000 Unadjusted Combined EPA MPG 30.000
Engine 1.9L 4 cyl (FFS) 0 valves per cyl
Fuel Type Premium Grade Gasoline
Transmission Auto(L4)
Drive System RWD

Annual fuel cost is $1869


if you drive miles per year with fuel cost at $ per gallon


Want to know more?
Click here to register and track actual MPG your vehicle gets. It's fast and free!