Find EPA miles per gallon (MPG) ratings for your new/used car or truck


EPA MPG Data Lookup - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
911 Carrera 3.4 6 SIDI; Auto(AM-S7) RWD
911 Carrera 3.4 6 SIDI; Manual(M7) RWD
911 Carrera 4 3.4 6 SIDI; Auto(AM-S7) 4
911 Carrera 4 3.4 6 SIDI; Manual(M7) 4
911 Carrera 4 Cabriolet 3.4 6 SIDI; Auto(AM-S7) 4
911 Carrera 4 Cabriolet 3.4 6 SIDI; Manual(M7) 4
911 Carrera 4 GTS 3.8 6 SIDI; Auto(AM-S7) 4
911 Carrera 4 GTS 3.8 6 SIDI; Manual(M7) 4
911 Carrera 4 GTS Cabriolet 3.8 6 SIDI; Auto(AM-S7) 4
911 Carrera 4 GTS Cabriolet 3.8 6 SIDI; Manual(M7) 4
911 Carrera 4S 3.8 6 SIDI; Auto(AM-S7) 4
911 Carrera 4S 3.8 6 SIDI; Manual(M7) 4
911 Carrera 4S Cabriolet 3.8 6 SIDI; Auto(AM-S7) 4
911 Carrera 4S Cabriolet 3.8 6 SIDI; Manual(M7) 4
911 Carrera Cabriolet 3.4 6 SIDI; Auto(AM-S7) RWD
911 Carrera Cabriolet 3.4 6 SIDI; Manual(M7) RWD
911 Carrera GTS 3.8 6 SIDI; Auto(AM-S7) RWD
911 Carrera GTS 3.8 6 SIDI; Manual(M7) RWD
911 Carrera GTS Cabriolet 3.8 6 SIDI; Auto(AM-S7) RWD
911 Carrera GTS Cabriolet 3.8 6 SIDI; Manual(M7) RWD
911 Carrera S 3.8 6 SIDI; Auto(AM-S7) RWD
911 Carrera S 3.8 6 SIDI; Manual(M7) RWD
911 Carrera S Cabriolet 3.8 6 SIDI; Auto(AM-S7) RWD
911 Carrera S Cabriolet 3.8 6 SIDI; Manual(M7) RWD