Find EPA miles per gallon (MPG) ratings for your new/used car or truck


EPA MPG Data Lookup - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
G15/25 SAVANA 2WD CARGO CONV 5.3 8 Auto(L4)
G15/25 SAVANA 2WD CARGO CONV 5.3 8 310-340 Auto(L4)
G15/25 SAVANA 2WD CARGO CONV 5.3 8 430-470 Auto(L4)
G1500/2500 SAVANA 2WD CARGO 4.3 6 Auto(L4)
G1500/2500 SAVANA 2WD CARGO 5.3 8 Auto(L4)
G1500/2500 SAVANA 2WD CARGO 5.3 8 310-340 Auto(L4)
G1500/2500 SAVANA 2WD CARGO 5.3 8 430-470 Auto(L4)
H1500 SAVANA AWD CARGO CONV 5.3 8 Auto(L4) 4.0
H1500 SAVANA AWD CARGO CONV 5.3 8 310-340 Auto(L4) 4.0
H1500 SAVANA AWD CARGO CONV 5.3 8 440-470 Auto(L4) 4.0
H1500/2500 SAVANA CARGO AWD 5.3 8 Auto(L4) 4.0
H1500/2500 SAVANA CARGO AWD 5.3 8 310-340 Auto(L4) 4.0
H1500/2500 SAVANA CARGO AWD 5.3 8 440-470 Auto(L4) 4.0
G1500/2500 SAVANA 2WD PASS 5.3 8 Auto(L4)
G1500/2500 SAVANA 2WD PASS 5.3 8 310-340 Auto(L4)
G1500/2500 SAVANA 2WD PASS 5.3 8 430-470 Auto(L4)
H1500 SAVANA PASS VAN AWD 5.3 8 Auto(L4) 4.0
H1500 SAVANA PASS VAN AWD 5.3 8 310-340 Auto(L4) 4.0
H1500 SAVANA PASS VAN AWD 5.3 8 440-470 Auto(L4) 4.0


VANS, CARGO TYPE - GMC H1500/2500 SAVANA CARGO AWD
City MPG Rating

13.000

Highway MPG Rating

17.000

Combined MPG Rating

15.000

User's Average MPG Rating --- Miles Driven By Users
City MPG Rating (sticker) 13.000 Highway MPG Rating (sticker) 17.000 Combined MPG Rating (sticker) 15.000
Unadjusted City EPA MPG 16.600 Unadjusted Highway EPA MPG 23.400 Unadjusted Combined EPA MPG 19.097
Engine 5.3L 8 cyl 2 valves per cyl
Fuel Type Regular Grade Gasoline
Transmission Auto(L4) CLKUP
Drive System 4.0


Want to know more?
Click here to register and track actual MPG your vehicle gets. It's fast and free!


This GMC Savana Annual Fuel Cost Is...