Find EPA miles per gallon (MPG) ratings for your new/used car or truck


EPA MPG Data Lookup - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
Z4 sDrive28i 2 4 SIDI; Auto(A8) RWD
Z4 sDrive28i 2 4 SIDI; Manual(M6) RWD
Z4 sDrive35i 3 6 SIDI; Auto(AM-S7) RWD
Z4 sDrive35i 3 6 SIDI; Manual(M6) RWD
Z4 sDrive35is 3 6 SIDI; Auto(AM-S7) RWD
128Ci Convertible 3 6 Auto(S6) RWD
128Ci Convertible 3 6 Manual(M6) RWD
128i 3 6 Auto(S6) RWD
128i 3 6 Manual(M6) RWD
135i 3 6 SIDI; Auto(AM-S7) RWD
135i 3 6 SIDI; Manual(M6) RWD
135i Convertible 3 6 SIDI; Auto(AM-S7) RWD
135i Convertible 3 6 SIDI; Manual(M6) RWD
328i Convertible 3 6 Auto(S6) RWD
328i Convertible 3 6 Manual(M6) RWD
328i Coupe 3 6 Auto(S6) RWD
328i Coupe 3 6 Manual(M6) RWD
328i Coupe xDrive 3 6 Auto(S6) A
328i Coupe xDrive 3 6 Manual(M6) A
335i Convertible 3 6 SIDI; Auto(S6) RWD
335i Convertible 3 6 SIDI; Manual(M6) RWD
335i Coupe 3 6 SIDI; Auto(S6) RWD
335i Coupe 3 6 SIDI; Manual(M6) RWD
335i Coupe xDrive 3 6 SIDI; Auto(S6) A
335i Coupe xDrive 3 6 SIDI; Manual(M6) A
335is Convertible 3 6 SIDI; Auto(AM-S7) RWD
335is Convertible 3 6 SIDI; Manual(M6) RWD
335is Coupe 3 6 SIDI; Auto(AM-S7) RWD
335is Coupe 3 6 SIDI; Manual(M6) RWD
640i Convertible 3 6 SIDI; Auto(S8) RWD
640i Coupe 3 6 SIDI; Auto(S8) RWD
650i Convertible 4.4 8 SIDI; Auto(S8) RWD
650i Convertible xDrive 4.4 8 SIDI; Auto(S8) A
650i Coupe 4.4 8 SIDI; Auto(S8) RWD
650i Coupe xDrive 4.4 8 SIDI; Auto(S8) A
M3 Convertible 4 8 Auto(AM-S7) RWD
M3 Convertible 4 8 Manual(M6) RWD
M3 Coupe 4 8 Auto(AM-S7) RWD
M3 Coupe 4 8 Manual(M6) RWD
M6 Convertible 4.4 8 SIDI; Auto(AM-S7) RWD
M6 Convertible 4.4 8 SIDI; Manual(M6) RWD
M6 Coupe 4.4 8 SIDI; Auto(AM-S7) RWD
M6 Coupe 4.4 8 SIDI; Manual(M6) RWD
320i 2 4 SIDI; Manual(M6) RWD
320i xDrive 2 4 SIDI; Auto(S8) A
328i 2 4 SIDI; Auto(S8) RWD
328i 2 4 SIDI; Manual(M6) RWD
328i xDrive 2 4 SIDI; Auto(S8) A
335i 3 6 SIDI; Auto(S8) RWD
335i 3 6 SIDI; Manual(M6) RWD