Find EPA miles per gallon (MPG) ratings for your new/used car or truck


EPA MPG Data Lookup - Select Vehicle
Year
Make
Model
 


Model Displacement Num of cyl Engine Desc Transmission Drive System
C15 SIERRA 2WD 4.3 6 Auto(L4) RWD
C15 SIERRA 2WD 4.8 8 Auto(L4) RWD
C15 SIERRA 2WD 5.3 8 Auto(L4) RWD
C15 SIERRA 2WD 5.3 8 340-440 Auto(L4) RWD
C15 SIERRA 2WD 5.3 8 470-610 Auto(L4) RWD
C15 SIERRA 2WD 6 8 Auto(L4) RWD
C15 SIERRA 2WD 6.2 8 Auto(L6) RWD
C1500 SIERRA CLASSIC 2WD 4.3 6 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 4.3 6 Manual(M5) RWD
C1500 SIERRA CLASSIC 2WD 4.8 8 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 5.3 8 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 5.3 8 340-440 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 5.3 8 440-580 Auto(L4) RWD
C1500 SIERRA CLASSIC 2WD 6 8 Auto(L4) RWD
C15SIERRACLASSICHYBRID 2WD 5.3 8 Auto(L4) RWD
K15 SIERRA 4WD 4.3 6 Auto(L4)
K15 SIERRA 4WD 4.8 8 Auto(L4)
K15 SIERRA 4WD 5.3 8 Auto(L4)
K15 SIERRA 4WD 5.3 8 340-440 Auto(L4)
K15 SIERRA 4WD 5.3 8 440-580 Auto(L4)
K15 SIERRA 4WD 6 8 Auto(L4)
K15 SIERRA AWD 6.2 8 Auto(L6)
K1500 SIERRA CLASSIC 4WD 4.3 6 Auto(L4)
K1500 SIERRA CLASSIC 4WD 4.3 6 Manual(M5)
K1500 SIERRA CLASSIC 4WD 4.8 8 Auto(L4)
K1500 SIERRA CLASSIC 4WD 5.3 8 Auto(L4)
K1500 SIERRA CLASSIC 4WD 5.3 8 310-410 Auto(L4)
K1500 SIERRA CLASSIC 4WD 5.3 8 420-540 Auto(L4)
K1500 SIERRA CLASSIC 4WD 6 8 Auto(L4)
K1500 SIERRA CLASSIC AWD 6 8 Auto(L4)
K15SIERRACLASSICHYBRID4WD 5.3 8 Auto(L4)